Your Details
lbs
How It's Calculated
| Factor | Multiplier |
|---|---|
| Sedentary | × 1.00 |
| Lightly active | × 1.12 |
| Moderately active | × 1.25 |
| Very active | × 1.50 |
| Hot / Humid climate | × 1.20 |
| Cold / Dry climate | × 1.10 |
| Pregnant | + 10 oz |
| Breastfeeding | + 32 oz |
Formula
base_mL = weight_kg × 33
adjusted = base × activity × climate
final_oz = adjusted_mL / 29.5735
+ pregnancy + breastfeeding adds
adjusted = base × activity × climate
final_oz = adjusted_mL / 29.5735
+ pregnancy + breastfeeding adds